Peninsula Seahawks Football

brought to you by Football Unlimited

Home

Coaches & Staff

Roster

Team Honors

Calendar of Events

Game Schedule & Results

Driving Directions

For Parents & Players

Training Tips

Photo Links

Contact Us

Peninsula Seahawks 2011 Roster
Seniors
Last: First: # Yr: Ht: Wt: Position
Andrews Johnny 75 12 6'1 285 OL/DL
Buday Eric 71 12 6'2 265 OL
Buxton Andrew 6 12 6' 161 WR/DB
Cappa Randy 13 12 5'10 162 WR/DB
Havens Austin 45 12 6'0 215 RB/DL
Madden Cole 83 12 5'11 161 K/DB
Malpass Cole 88 12 6'4 190 TE/LB
Morgan Kyle 76 12 5'11 227 OL/DL
Morse Isaac 18 12 6'4 194 TE/LB
Mose Brandon 1 12 5'10 194 RB/LB
Myre Dylon 90 12 6' 164 WR/DB
Paulo Peercson 78 12 6'2 361 DL
Peterson Jake 35 12 5'5 166 RB/DB
Plummer Luke 41 12 6'4 190 WR/LB
Powers Chad 82 12 5'10 142 WR/DB
Queenin Joseph 65 12 5'8 222 OL/DL
Ryan Trevor 54 12 5'10 186 OL/LB
Welstad Danny 4 12 6'4 210 RB/LB

Juniors
Last: First: # Yr: Ht: Wt: Position
Adams John 60 11 5'10 203 OL/DL
Brown Tyler 56 11 5'9 197 OL/LB
Carlson Nate 20 11 5'7 135 WR/DB
Crow Spencer 73 11 6'0 220 DL
Dukowitz Blake 21 11 5'11 175 WR/DB
Elzey Corbin 24 11 5'9 132 WR/DB
Filkins Austin 5 11 6'3 212 QB
Focht Ben 48 11 5'8 157 RB/LB
Gallucci Robert 61 11 6'1 228 OL/DL
Hansen Jack 38 11 6'4 175 OL/DL
Larson Casey 27 11 5'9 155 WR/DB
Phillips Brandon 31 11 5'11 167 WR/DB
Portillo Daniel 77 11 5'11 201 OL/DL
Price Jimmy 42 11 6'1 200 RB/LB
Reyes Max 22 11 5'9 171 COACH
Richards Jacob 30 11 5'9 173 RB/LB
Self  Kyle 80 11 6'3.5 191 TE/LB
Shea  Sam 29 11 6' 161 K/DB
Vanderstaay Kory 2 11 6'0 174 WR/DB
Weymiller Alex 3 11 5'9 175 WR/DB
Wheat Austin 53 11 5'11 192 OL/LB

Sophomores
Last: First: # Yr: Ht: Wt: Position
Adams Trevor 16 10 5'9 156 WR/DB
Butchcoe Houston 10 10 6'0 160 QB
Campigato Anthony 15 10 5'7 143 WR
Erickson Seth 69 10 5'8 182 OL
Garrison Michael 58 10 5'10 187 OL/DL
Hanks Noah 26 10 5'8 142 RB/LB
Hodge Ian 84 10 5'9 154 WR/DB
Hoge Matt 9 10 5'7 141 RB/LB
Hopkins Will  11 10 5'11 159 WR/DB
Howard Zach 52 10 6'2 186 OL/DL
Kreis Tyler 36 10 5'11 149 WR/DB
Martinez Marcos 50 10 5'8 172 OL/DL
McMillan Mikey 55 10 5'9 172 OL/DL
McPherson Kevin 28 10 5'2 138 RBC
Norton Max 39 10 5'11 191 RB/LB
Orth Tyler 23 10 6'0 169 WR/DB
O'Sullivan Dane 70 10 6'5" 202 OL
Ryan Austin 51 10 6'0 189 OL/DL
Savage Elijah 59 10 5'10 166 OL/DL
Skoglund Landon 9 10 6'1 177 WR/DB
Smith Ben 44 10 5'9 158 RB/LB
Swenning Tom 12 10 5'7 121 WR/DB
Thornbrough David 81 10 5'9 135 WR/DB
Turpin Stetson 14 10 5'8 136 WR/DB
Willoughby Clyde 43 10 5'7 167 RB/LB
Wilson Elijah 32 10 5'10 161 RB/LB

Freshmen
Last: First: # Yr: Ht: Wt: Position
Ali Major 45 9 5'6 191 RB
Andrews Sam 26 9 5'5 109 WR
Barker Brandon 62 9 5'6 125 OL
Bickert Tyler 82 9 5'9 136 TE
Blackwell Cameron 8 9 5'10 160 WR
Blalock Chance 63 9 5'6 192 OL
Boerner Jared 33 9 5'6 149 RB
Cappa Justin 54 9 5'7 155 OL
Cook Josh "JJ" 28 9 5'10 134 WR
Dobosh Zak 34 9 5'8 180 RB
Dotson Garrick 57 9 5'9 220 RB
Durham Andrew 59 9 5'8 166 OL
Fjermedal Cameron 56 9 5'8 195 OL
Focht Noah 36 9 5'10 122.5 WR
Foley Will 92 9 5'10 161 OL
Goddard Zach 21 9 5'8 135 RB
Habenicht Dane 75 9 5'4 150 OL
Holsinger Luke 22 9 5'10 159 RB
Kaffer Matt 69 9 5'10 160 OL
Kearl Blake 53 9 5'11 144 OL
Kilcup Austin 13 9 5'9 154 QB
Kopp JohnTyler 87 9 6'0 213 TE
Kriebel Marque 23 9 5'8 124 WR
Kvinsland Robert 11 9 5'8 155 QB
Lester William 6 9 5'8 121 WR
Lovell Jerry 70 9 5'3 146 OL
McClendon Logan 4 9 5'5 105 WR
McKenzie Hunter 12 9 5'6 131 QB
Medina Hector 91 9 5'8 164 OL
Minch Hunter 66 9 5'10 124 OL
Olson Cody 84 9 5'9 135 WR
Painter Bailey 51 9 5'6 163 OL
Peterson Jim 83 9 5'10 138 WR
Portillo Christian 10 9 5'8 145 M
Rees Daniel 18 9 5'11 140 WR
Reid  Andrew 67 9 5'11 138 OL
Slaten Michael 2 9 5'8 135 WR
Smith Hayden 79 9 6'0 207 OL
Stevens Cory 90 9 5'10 295 OL
Sylvester Joseph 1 9 5'9 140 WR
Twitty Ryan 77 9 5'9 230 OL
Valenzuela Anthony 81 9 5'7 140 WR
Vinding Austin 80 9 6'0 170 TE
Walch Conner 35 9 5'7 130 RB
Welstad Brandon 76 9 5'9 187 OL
Weymiller Ben 9 9 5'6 138 RB

© 2009-2011 Football Unlimited     Web Design by Sola Gratia Media             Terms of Use 

Website powered by Network Solutions®